Welcome To Wishpower!
145-170kV FRP Capacitive Transformer Bushing (draw lead type)
Nominal voltage (kV):145-170
Rated voltage (the highest voltage of the equipment) (kV):145-170
Dry Frequency withstand voltage (kV/min):305-355
Wet Frequency withstand voltage (kV/min):275-325
Whole Wave Thunder impulse withstands voltage (kV):650-750
Intercepted WaveThunder impulse withstands voltage (kV):715-825
Maximum Dielectric dissipation factor: At 1.05Um, the lower limit should not be over 0.4%
Increment Dielectric dissipation factor: At 1.05Um, the variation to Um should not be over 0.1%
Test tap insulation level (kV/min):3
Um Local discharge (pC): ≤10
1.05Um/√3 Local discharge (pC): ≤5
leakage test: 0.6MPa/20min without leakage
Thermal short-time current: 25 times the bushing rated current, the maximum is 100kA and lasts 2S
Outdoor creepage extender: 50
Contact Now
DESCRIPTION

Specification

 

Product Code BT701 BT707 BT708 BT715 BT716 BT801 BT807 BT808 BT815 BT816
Specification QXFBRGW-145/630-4 QXFBRGW-L-145/630-4 QXFBRGWD-L-145/630-4 QXFBRGWD-L-145/1250-4 QXFBRGWD-L-145/1250-4 QXFBRGW-170/630-4 QXFBRGWD-L-170/630-4 QXFBRGWD-L-170/630-4 QXFBRGW-170/1250-4 QXFBRGW-L-170/1250-4
Total Length L 2625 2795 2945 2840 2990 2895 3040 3190 3085 3235
Air Wiring Terminal Hole Distance a1 40 40 40 50 50 40 40 40 50 50
Board Size a2*a3 80*80 80*80 80*80 100*100 100*100 80*80 80*80 80*80 100*100 100*100
Holes Number*Holes Diameter n1*φd1 4*φ14 4*φ14 4*φ14 4*φ18 4*φ18 4*φ14 4*φ14 4*φ14 4*φ18 4*φ18
Thickness δ1 12 12 12 14 14 12 12 12 14 14
Outdoor Creepage Extender Insulation Clearance L1 1400 1400 1400 1400 1400 1600 1600 1600 1600 1600
Max. Creepage Extender Out Diameter φD2 290 290 290 290 290 420 420 420 420 420
Mounting Flage Length L4 150 150 150 150 1850 150 150 150 150 150
Hole Center Distance φD3 350 350 350 350 350 350 350 350 350 350
Hole Diameter φD6 400 400 400 400 400 400 400 400 400 400
Holes Number*Holes Diameter n2*d2 6*φ24 6*φ24 6*φ24 6*φ24 6*φ24 6*φ24 6*φ24 6*φ24 6*φ24 6*φ24
Vent Hole Position L5 120 120 120 120 120 140 140 140 140 140
Thickness δ2 20 20 20 20 20 25 25 25 25 25
Oil-end Core Total Length L2 790 960 1110 960 1110 860 1005 1155 1005 1155
Earth Length L3 0 400 550 400 550 0 400 550 400 550
Core Diameter φD4 165 165 165 165 165 185 185 185 185 185
Upper Equalizing Height H 60 60 60 60 60 70 70 70 70 70
Diameter φX 140 140 140 140 140 150 150 150 150 150
General’s Socket Diameter φD1 139 139 139 139 139 139 139 139 155 155
Pipe Diameter φD5 40 40 40 40 40 40 40 40 40 40
Lead Connector φD7 28 28 28 32 32 28 28 28 32 32
Cable Entry Length L6 2390 2560 2710 2560 2710 2660 2805 2955 2805 2955
Weight (kg) 135 135 140 130 135 165 165 175 165 175

For more information about the product, please contact info@wishpower.net for support.

 

Certificate

 

Factory

 

Hot Tags: 145-170kV FRP Capacitive Transformer Bushing (draw lead type), Bushing, Thailand, manufacturers, ISO factory, wholesale, KEMA, high quantity, best, price, low to high voltage

Video
Resources and downloads
Related products