Product Code | BT2001 | BT2002 | BT2003 | BT2004 | BT2005 | BT2006 | BT2007 | BT2008 | BT2009 | BT2010 | BT2011 | ||
Specification | QXFBRGW-24/800-4 | QXFBRGW-24/1000-4 | QXFBRGW-24/1250-4 | QXFBRGW-24/1600-4 | QXFBRGW-24/2000-4 | QXFBRGW-24/2500-4 | QXFBRGW-24/3150-4 | QXFBRGW-24/4000-4 | QXFBRGW-24/5000-4 | QXFBRGW-24/6300-4 | QXFBRGW-24/8000-4 | ||
Total Length | L | 785 | 785 | 785 | 860 | 860 | 895 | 930 | 915 | 925 | 980 | 1005 | |
Air Wiring Terminal | Hole Distance | a1 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 60 | 60 |
Board Size | a2*a3 | 80*80 | 80*80 | 80*80 | 100*100 | 100*100 | 120*120 | 120*120 | 150*155 | 150*155 | 180*125 | 180*145 | |
Holes Number*Holes Diameter | n1*Φd1 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ18 | 4*Φ18 | 4*Φ18 | 4*Φ18 | 9*Φ18 | 9*Φ18 | 6*Φ18 | 6*Φ18 | |
Thickness | δ1 | 12 | 12 | 14 | 16 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | |
Outdoor Creepage Extender | Insulation Clearance | L1 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Max. Creepage Extender Out Diameter | ΦD2 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 290 | |
Mounting Flange | Length | L4 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Hole Center Distance | ΦD3 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 250 | 250 | |
Hole Diameter | ΦD6 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 290 | 290 | |
Holes Number*Holes Diameter | n2*d2 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ18 | 6*Φ18 | |
Vent Hole Position | L5 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 90 | 90 | |
Thickness | δ2 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Oil-end Core | Total Length | L2 | 255 | 225 | 225 | 270 | 270 | 270 | 305 | 230 | 240 | 290 | 315 |
Earth Length | L3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Core Diameter | ΦD4 | 70 | 70 | 70 | 85 | 85 | 85 | 85 | 100 | 100 | 120 | 125 | |
Oil-end Wiring Terminal | Hole Distance | a4 | 30 | 30 | 30 | 40 | 40 | 40 | 50 | 45 | 50 | 60 | 60 |
Board Size | a5*a6 | 60*60 | 60*60 | 60*60 | 80*80 | 80*80 | 80*80 | 100*100 | 80*90 | 100*100 | 120*150 | 120*150 | |
Holes Number*Holes Diameter | n3*Φd3 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ18 | 4*Φ14 | 4*Φ18 | 4*Φ18 | 4*Φ18 | |
Thickness | δ3 | 10 | 10 | 10 | 14 | 14 | 16 | 16 | 20 | 25 | 20 | 30 | |
Offset | L5 | 25 | 25 | 25 | 35 | 35 | 35 | 40 | 0 | 0 | 0 | 0 | |
Upper Equalizing Ball Diameter | ΦD1 | 88 | 88 | 88 | 103 | 103 | 103 | 103 | 118 | 118 | 133 | 143 | |
Weight(kg) | 20 | 30 | 30 | 30 | 30 | 35 | 35 | 45 | 45 | 45 | 45 |
If you want to get more information about the product, please contact info@wishpower.net for more support.
Hot Tags: 24kV FRP Capacitive Transformer Bushing (guidebar type), Bushing, Thailand, manufacturers, ISO factory, wholesale, KEMA, high quantity, best, price, low to high voltage