Welcome To Wishpower!
252-550kV FRP Capacitive Transformer Bushing (draw lead type)
Nominal voltage (kV):220-500
Rated voltage (the highest voltage of the equipment) (kV):252-550
Dry Frequency withstand voltage (kV/min):505-870
Wet Frequency withstand voltage (kV/min):460-535
Whole Wave Thunder impulse withstands voltage (kV):1050-1800
Intercepted WaveThunder impulse withstands voltage (kV):1155-1980
Maximum Dielectric dissipation factor: At 1.05Um, the lower limit should not be over 0.4%
Increment Dielectric dissipation factor: At 1.05Um, the variation to Um should not be over 0.1%
Test tap insulation level (kV/min):3
Um Local discharge (pC): ≤10
1.05Um/√3 Local discharge (pC): ≤5
leakage test: 0.6MPa/20min without leakage
Thermal short-time current: 25 times the bushing rated current, the maximum is 100kA, and lasts 2S
Outdoor creepage extender: 50
Contact Now
DESCRIPTION

Specification

 

Product Code BT906 BT907 BT908 BT909 BT910 BT916 BT917 BT918 BT919 BT920
Specification QXFBRGWD-252/630-3 QXFBRGWD-L-252/630-4 QXFBRGWD-L-252/630-4 QXFBRGWD-L-252/630-4 QXFBRGWD-L-252/1250-4 QXFBRGWD-L-252/1250-4 QXFBRGWD-L-252/1250-4 QXFBRGWD-L-252/1250-4 QXFBRGWD-L-252/1250-4 QXFBRGWD-L-252/1250-4
Total Length L 3590 3790 3990 4090 4290 3620 3820 4020 4120 4320
Air Wiring Terminal Hole Distance a1 40 40 40 40 40 40 50 50 50 50
Board Size a2*a3 80*80 80*80 80*80 80*80 80*80 80*80 100*100 100*100 100*100 100*100
Holes Number*Holes Diameter n1*φd1 4*φ14 4*φ14 4*φ14 4*φ14 4*φ14 4*φ14 4*φ18 4*φ18 4*φ18 4*φ18
Thickness δ1 12 12 12 12 12 12 16 16 16 16
Outdoor Creepage Extender Insulation Clearance L1 2210 2210 2210 2210 2210 2210 2210 2210 2210 2210
Max. Creepage Extender Out Diameter φD2 490 490 490 490 490 490 490 490 490 490
Mounting Flange Length L4 180 180 180 180 180 180 180 180 180 180
Hole Center Distance φD3 500 500 500 500 500 500 500 500 500 500
Hole Diameter φD6 550 550 550 550 550 550 550 550 550 550
Holes Number*Holes Diameter n2*d2 12*φ24 12*φ24 12*φ24 12*φ24 12*φ24 12*φ24 12*φ24 12*φ24 12*φ24 12*φ24
Vent Hole Position L5 160 160 160 160 160 160 160 160 160 160
Thickness δ2 26 26 26 26 26 26 26 26 26 26
Oil-end Core Total Length L2 890 1090 1290 1390 1590 890 1090 1290 1390 1590
Earth Length L3 0 200 400 500 700 0 200 400 500 700
Core Diameter φD4 260 260 260 260 260 260 260 260 260 260
Upper Equalizing Height H 130 130 130 130 130 130 130 130 130 130
Diameter φX 200 200 200 200 200 200 200 200 200 200
General’s Socket Diameter φD1 162 162 162 162 162 162 162 162 162 162
Pipe Diameter φD5 60 60 60 60 60 60 60 60 60 60
Lead Connector φD7 32 32 32 32 32 35 35 35 35 35
Cable Entry Length L6 3330 3530 3730 3830 4030 3330 3530 3730 3830 4030
Weight (kg) 350 370 400 410 430 350 370 400 410 430

 

For more information about the product, please get in touch with info@wishpower.net for support.

 

Certificate

 

Factory

 

Hot Tags: 252-550kV FRP Capacitive Transformer Bushing (draw lead type), Bushing, Thailand, manufacturers, ISO factory, wholesale, KEMA, high quantity, best, price, low to high voltage

Video
Resources and downloads
Related products