Product Code | BT3001 | BT3002 | BT3003 | BT3004 | BT3005 | BT3006 | BT3007 | BT3008 | BT3009 | BT3010 | BT3011 | ||
Specification | QXFBRGW-40.5/800-4 | QXFBRGW-40.5/1000-4 | QXFBRGW-40.5/1250-4 | QXFBRGW-40.5/1600-4 | QXFBRGW-40.5/2000-4 | QXFBRGW-40.5/2500-4 | QXFBRGW-40.5/3150-4 | QXFBRGW-40.5/4000-4 | QXFBRGW-40.5/5000-4 | QXFBRGW-40.5/6300-4 | QXFBRGW-40.5/8000-4 | ||
Total Length | L | 955 | 955 | 955 | 1020 | 1020 | 1095 | 1095 | 1070 | 1085 | 1140 | 1140 | |
Air Wiring Terminal | Hole Distance | a1 | 40 | 40 | 40 | 50 | 50 | 60 | 60 | 50 | 50 | 60 | 60 |
Board Size | a2*a3 | 80*85 | 80*85 | 80*85 | 100*105 | 100*105 | 120*120 | 120*120 | 150*155 | 150*155 | 180*125 | 180*145 | |
Holes Number*Holes Diameter | n1*Φd1 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ18 | 4*Φ18 | 4*Φ18 | 9*Φ18 | 9*Φ18 | 6*Φ18 | 6*Φ18 | |
Thickness | δ1 | 12 | 12 | 12 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | |
Outdoor Creepage Extender | Insulation Clearance | L1 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Max. Creepage Extender Out Diameter | ΦD2 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 290 | 290 | |
Mounting Flange | Length | L4 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Hole Center Distance | ΦD3 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 250 | 250 | |
Hole Diameter | ΦD6 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 290 | 290 | |
Holes Number*Holes Diameter | n2*d2 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ14 | 6*Φ18 | 6*Φ18 | |
Vent Hole Position | L5 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 90 | 90 | |
Thickness | δ2 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Oil-end Core | Total Length | L2 | 275 | 275 | 275 | 310 | 310 | 350 | 350 | 265 | 280 | 330 | 330 |
Earth Length | L3 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Core Diameter | ΦD4 | 85 | 85 | 85 | 100 | 100 | 100 | 100 | 105 | 115 | 130 | 136 | |
Oil-end Wiring Terminal | Hole Distance | a4 | 30 | 30 | 30 | 40 | 40 | 50 | 50 | 45 | 50 | 60 | 60 |
Board Size | a5*a6 | 60*60 | 60*60 | 60*60 | 80*80 | 80*80 | 100*100 | 100*100 | 80*90 | 100*100 | 120*150 | 120*150 | |
Holes Number*Holes Diameter | n3*Φd3 | 4*Φ13 | 4*Φ13 | 4*Φ13 | 4*Φ14 | 4*Φ14 | 4*Φ18 | 4*Φ18 | 4*Φ14 | 4*Φ18 | 4*Φ18 | 4*Φ18 | |
Thickness | δ3 | 10 | 10 | 10 | 14 | 14 | 16 | 16 | 20 | 25 | 20 | 30 | |
Offset | L5 | 25 | 25 | 25 | 35 | 35 | 40 | 40 | 0 | 0 | 0 | 0 | |
Upper Equalizing Ball Diameter | ΦD1 | 103 | 103 | 103 | 118 | 118 | 118 | 118 | 125 | 133 | 143 | 143 | |
Weight(kg) | 35 | 45 | 45 | 45 | 45 | 50 | 50 | 60 | 70 | 75 | 80 |
If you want more information about the product, please contact info@wishpower.net for support.
Hot Tags: 40.5kV FRP Capacitive Transformer Bushing (guidebar type), Bushing, Thailand, manufacturers, ISO factory, wholesale, KEMA, high quantity, best, price, low to high voltage