Welcome To Wishpower!
52kV FRP Capacitive Transformer Bushing (guidebar type)
Nominal voltage (kV):52
Rated voltage (the highest voltage of the equipment) (kV):52
Dry Frequency withstand voltage (kV/min):105
Wet Frequency withstand voltage (kV/min):95
Whole Wave Thunder impulse withstands voltage (kV):250
Intercepted WaveThunder impulse withstands voltage (kV):275
Maximum Dielectric dissipation factor: At 1.05Um, the lower limit should not be over 0.4%
Increment Dielectric dissipation factor: At 1.05Um, the variation to Um should not be over 0.1%
Test tap insulation level (kV/min):3
Um Local discharge (pC): ≤10
1.05Um/√3 Local discharge (pC): ≤5
leakage test: 0.6MPa/20min without leakage
Thermal short-time current: 25 times the bushing rated current, the maximum is 100kA, and lasts 2S
Outdoor creepage extender: 50
Contact Now
DESCRIPTION

Specification

Product Code BT4001 BT4002 BT4003 BT4004 BT4005 BT4006 BT4007 BT4008 BT4009 BT4010 BT4011
Specification QXFBRGW-52/800-4 QXFBRGW-52/1000-4 QXFBRGW-52/1250-4 QXFBRGW-52/1600-4 QXFBRGW-52/2000-4 QXFBRGW-52/2500-4 QXFBRGW-52/3150-4 QXFBRGW-52/4000-4 QXFBRGW-52/5000-4 QXFBRGW-52/6300-4 QXFBRGW-52/8000-4
Total Length L 1045 1045 1045 1110 1110 1185 1185 1160 1175 1230 1230
Air Wiring Terminal Hole Distance a1 40 40 40 50 50 60 60 50 50 60 60
Board Size a2*a3 80*85 80*85 80*85 100*105 100*105 120*120 120*120 150*155 150*155 180*125 180*145
Holes Number*Holes Diameter n1*Φd1 4*Φ14 4*Φ14 4*Φ14 4*Φ14 4*Φ18 4*Φ18 4*Φ18 9*Φ18 9*Φ18 6*Φ18 6*Φ18
Thickness δ1 12 12 12 16 16 20 20 20 24 20 20
Outdoor Creepage Extender Insulation Clearance L1 480 480 480 480 480 480 480 480 480 480 480
Max. Creepage Extender Out Diameter ΦD2 220 220 220 220 220 220 220 220 220 290 290
Mounting Flange Length L4 70 70 70 70 70 70 70 70 70 70 70
Hole Center Distance ΦD3 190 190 190 190 190 190 190 190 190 250 250
Hole Diameter ΦD6 220 220 220 220 220 220 220 220 220 290 290
Holes Number*Holes Diameter n2*d2 6*Φ14 6*Φ14 6*Φ14 6*Φ14 6*Φ14 6*Φ14 6*Φ14 6*Φ14 6*Φ14 6*Φ18 6*Φ18
Vent Hole Position L5 60 60 60 60 60 60 60 60 60 90 90
Thickness δ2 18 18 18 18 18 18 18 18 18 18 18
Oil-end Core Total Length L2 285 285 285 320 320 360 360 275 290 340 340
Earth Length L3 140 140 140 140 140 140 140 140 140 140 140
Core Diameter ΦD4 85 85 85 100 100 100 100 105 115 125 125
Oil-end Wiring Terminal Hole Distance a4 30 30 30 40 40 50 50 45 50 60 60
Board Size a5*a6 60*60 60*60 60*60 80*80 80*80 100*100 100*100 80*90 100*100 120*150 120*150
Holes Number*Holes Diameter n3*Φd3 4*Φ13 4*Φ13 4*Φ13 4*Φ14 4*Φ14 4*Φ18 4*Φ18 4*Φ14 4*Φ18 4*Φ18 4*Φ18
Thickness δ3 10 10 10 14 14 16 16 20 25 20 30
Offset L5 25 25 25 35 35 40 40 0 0 0 0
Upper Equalizing Ball Diameter ΦD1 103 103 103 118 118 118 118 125 133 143 143
Weight(kg) 35 45 45 45 45 50 50 60 70 / /

 

For more information about the product, please get in touch with info@wishpower.net for support.

 

Certificate

 

Factory

 

Hot Tags: 52kV FRP Capacitive Transformer Bushing (guidebar type), Bushing, Thailand, manufacturers, ISO factory, wholesale, KEMA, high quantity, best, price, low to high voltage

Video
Resources and downloads
Related products