Product Code | BT502 | BT503 | BT506 | BT507 | BT508 | BT515 | BT517 | BT518 | BT601 | BT602 | BT603 | BT604 | BT606 | BT607 | BT608 | BT615 | BT617 | BT618 | ||
Specification | QXFBRGW-L-72.5/630-4 | QXFBRGW-L-72.5/630-4 | QXFBRGWD-L-72.5/630-4 | QXFBRGWD-L-72.5/630-4 | QXFBRGWD-L-72.5/630-4 | QXFBRGWD-L-72.5/1250-4 | QXFBRGWD-L-72.5/1250-4 | QXFBRGWD-L-72.5/1600-4 | QXFBRGW-126/630-4 | QXFBRGW-L-126/630-4 | QXFBRGW-L-126/630-4 | QXFBRGW-L-126/630-4 | QXFBRGWD-L-126/630-4 | QXFBRGWD-L-126/630-4 | QXFBRGWD-L-126/630-4 | QXFBRGWD-L-126/1250-4 | QXFBRGWD-L-126/1250-4 | QXFBRGWD-L-126/1600-4 | ||
Total Length | L | 1815 | 1965 | 1685 | 1830 | 1980 | 1880 | 1880 | 1880 | 2255 | 2505 | 2655 | 2805 | 2270 | 2420 | 2570 | 2465 | 2565 | 2565 | |
Air Wiring Teminal | Hole Distance | a1 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 |
Board Size | a2*a3 | 80*80 | 80*80 | 80*80 | 80*80 | 80*80 | 100*100 | 100*100 | 100*100 | 80*80 | 80*80 | 80*80 | 80*80 | 80*80 | 80*80 | 80*80 | 100*100 | 100*100 | 100*100 | |
Holes Number*Holes Diameter | n1*Φd1 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ18 | 4*Φ18 | 4*Φ18 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ14 | 4*Φ18 | 4*Φ18 | 4*Φ18 | |
Thickness | δ1 | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | |
Outdoor Creepage Extender | Insulation Clearance | L1 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1250 | 1250 |
Max. Creepage Extender Out Diameter | ΦD2 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | |
Mounting Flage | Length | L4 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Hole Center Distance | ΦD3 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Hole Diameter | ΦD6 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Holes Number*Holes Diameter | n2*d2 | 6*Φ18 | 6*Φ18 | 6*Φ18 | 6*Φ18 | 6*Φ18 | 6*Φ18 | 6*Φ18 | 6*Φ18 | 6*Φ24 | 6*Φ24 | 6*Φ24 | 6*Φ24 | 6*Φ24 | 6*Φ24 | 6*Φ24 | 6*Φ24 | 6*Φ24 | 6*Φ24 | |
Vent Hole Position | L5 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | |
Thickness | δ2 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Oil-end Core | Total Length | L2 | 710 | 860 | 575 | 725 | 875 | 725 | 725 | 725 | 670 | 920 | 1070 | 1220 | 685 | 835 | 985 | 835 | 835 | 835 |
Earth Length | L3 | 250 | 400 | 250 | 400 | 550 | 400 | 400 | 400 | 0 | 250 | 400 | 550 | 250 | 400 | 550 | 400 | 400 | 400 | |
Core Diameter | ΦD4 | 120 | 120 | 120 | 120 | 120 | 120 | 135 | 135 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 170 | 170 | |
Upper Equalizing | Height | H | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Diameter | ΦX | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
General’s Socket Diameter | ΦD1 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 155 | 155 | |
Pipe Diameter | ΦD5 | 40 | 40 | 40 | 40 | 40 | 40 | 60 | 60 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 60 | 60 | |
Lead Connector | ΦD7 | 28 | 28 | 28 | 28 | 28 | 32 | 35 | 46 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 32 | 35 | 46 | |
Cable Entry Length | L6 | 1580 | 1730 | 1445 | 1595 | 1745 | 1595 | 1595 | 1595 | 2020 | 2070 | 2420 | 2570 | 2035 | 2185 | 2335 | 2185 | 2285 | 2285 | |
Weight (kg) | 60 | 65 | 55 | 60 | 70 | 75 | 85 | 85 | 105 | 110 | 115 | 120 | 100 | 105 | 110 | 115 | 120 | 120 |
For more information about the product, please get in touch with info@wishpower.net for support.
Hot Tags: 72.5-126kV FRP Capacitive Transformer Bushing (draw lead type), Bushing, Thailand, manufacturers, ISO factory, wholesale, KEMA, high quantity, best, price, low to high voltage