Welcome To Wishpower!
72.5-550kV FRP Capacitive Oil-SF6 Dry-Type Transformer Bushing
Nominal voltage (kV):66-500
Rated voltage (the highest voltage of the equipment) (kV):72.5-550
Frequency withstand voltage (kV/min):155-750
Whole Wave Thunder impulse withstands voltage (kV):325-1800
Intercepted WaveThunder impulse withstands voltage (kV):357.5-1980
Maximum Dielectric dissipation factor: At 1.05Um, the lower limit should not be over 0.4%
Increment Dielectric dissipation factor: At 1.05Um, the variation to Um should not be over 0.1%
Test tap insulation level (kV/min):3
Um Local discharge (pC): ≤10
1.05Um/√3 Local discharge (pC): ≤5
leakage test: 0.6MPa/20min without leakage
Thermal short-time current: 25 times the bushing rated current, the maximum is 100kA, and lasts 2S
Outdoor creepage extender: 50
Contact Now
DESCRIPTION

Specification

 

Product Code Specification Total Length SF6 Wiring Socket SF6 Core SF6 Flange
Hole Distance Screw Hole Diameter Connection Seat Diameter Length Total Length Insulation Clearance Hole Diameter Equalizing Ball Diameter Hole Center Distance Hole Diameter Holes Number*Hole Diameter Thickness
L φD1 Md φD2 L6 L8 L1 φD4 φD3 D5 D6 n1*φd1 δ1
OGT503 QXFGRBG-L-72.5/800 1345 70 M12 99 30 330 255 120 128 305 335 8 x φ16 20
OGT507 QXFGRBG-L-72.5/1250 1345 70 M12 99 30 330 255 120 128 305 335 8 x φ16 20
OGT511 QXFGRBG-L-72.5/2000 1345 70 M12 99 30 330 255 120 128 305 335 8 x φ16 20
OGT603 QXFGRBG-L-126/800 1695 70 M12 99 30 520 445 180 128 305 335 8 x φ16 25
OGT607 QXFGRBG-L-126/1250 1695 70 M12 99 30 520 445 180 128 305 335 8 x φ16 25
OGT611 QXFGRBG-L-126/2000 1695 70 M12 99 30 520 445 180 128 305 335 8 x φ16 25
OGT903 QXFGRBG-L-252/800 2380 110 M12 139 30 770 675 300 168 535 565 16 x φ16 26
OGT908 QXFGRBG-L-252/1250 2380 110 M12 139 30 770 675 300 168 535 565 16 x φ16 26
OGT913 QXFGRBG-L-252/2000 2380 110 M12 139 30 770 675 300 168 535 565 16 x φ16 26
OGT1003 QXFGRBG-L-363/800 3410 110 M12 139 30 1150 1050 380 208 640 690 16 x φ16 30
OGT1008 QXFGRBG-L-363/1250 3410 110 M12 139 30 1150 1050 380 208 640 690 16 x φ16 30
OGT1013 QXFGRBG-L-363/2000 3410 110 M12 139 30 1150 1050 380 208 640 690 16 x φ16 30
OGT1103 QXFGRBG-L-550/800 3770 110 M12 139 30 1150 1050 480 208 640 690 16 x φ16 35
OGT1108 QXFGRBG-L-550/1250 3770 110 M12 139 30 1150 1050 480 208 640 690 16 x φ16 35
OGT1113 QXFGRBG-L-550/2000 3770 110 M12 139 30 1150 1050 480 208 640 690 16 x φ16 35

 

For more information about the product, please get in touch with info@wishpower.net for support.

 

Certificate

 

Factory

 

Hot Tags: 72.5-550kV FRP Capacitive Oil-SF6 Dry-Type Transformer Bushing, Bushing, Thailand, manufacturers, ISO factory, wholesale, KEMA, high quantity, best, price, low to high voltage

Video
Resources and downloads
Related products